Oz Agro Parts offer Header Front Parts in Australia. Call us on 1300 GO OZ AGRO

My Cart 0
$0.00

Draper Belt 41.5" wide with Side V Guide to fit Case New Holland

In stock
SKU
OZ1011274
Views: 1
$77.00
SKU: OZ1011274
Replaced Brand: Case New Holland
Replaced OEM: 1011274

Draper Belt 41.5" wide with side V Guide, 0.53" Cleats recessed at both ends to fit -

CaseIH 3152 Rigid, 3162 Terra Flex

New Holland 840C Rigid, 880CF Super Flex

30' 4731566 4731565, 45' 4731568 47371567, 40' 84487818, 45' 4731572

MODEL
FITMENT
MAT
Width
FRONT
Width
LEFT HAND
Exact Length (inch)
LEFT HAND
Cut Length (Foot)
RIGHT HAND
Exact Length (inch)
RIGHT HAND
Cut Length (Foot)
CASE 3152 Rigid 41.5" 30' 267.40" 23' 267.40" 23'
CASE 3152 Rigid 41.5" 35' 327.40" 28' 327.40" 28'
CASE 3152 Rigid 41.5" 40' 387.40" 33' 387.40" 33'
CASE 3152 Rigid 41.5" 45' 447.40" 38' 447.40" 38'
CASE 3162 Terra Flex 41.5" 30' 267.40" 23' 267.40" 23'
CASE 3162 Terra Flex 41.5" 35' 327.40" 28' 327.40" 28'
CASE 3162 Terra Flex 41.5" 40' 387.40" 33' 387.40" 33'
CASE 3162 Terra Flex 41.5" 45' 447.40" 38' 447.40" 38'
New Holland 840C Rigid 41.5" 30' 267.40" 23' 267.40" 23'
New Holland 840C Rigid 41.5" 35' 327.40" 28' 327.40" 28'
New Holland 840C Rigid 41.5" 40' 387.40" 33' 387.40" 33'
New Holland 840C Rigid 41.5" 45' 447.40" 38' 447.40" 38'
New Holland 880CF SuperFlex 41.5" 30' 267.40" 23' 267.40" 23'
New Holland 880CF SuperFlex 41.5" 35' 327.40" 28' 327.40" 28'
New Holland 880CF SuperFlex 41.5" 40' 387.40" 33' 387.40" 33'
New Holland 880CF SuperFlex 41.5" 45' 447.40" 38' 447.40" 38'

Sold per foot. Weight 0.90 Kg per foot, 136 Kg Roll

Continental Raptor Made in USA.

Cross Reference: 1012363, 1011274, WN-1012363, WN-1012363-150, 4731566, 4731565, 4731568, 47371567, 84487818, 4731572, CM1012363

More Information
brand Case IH & MacDon, New Holland
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account